<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jez Hughes &#187; Lucid</title>
	<atom:link href="http://www.jezhughes.com/category/portfolio/lucid/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jezhughes.com</link>
	<description>Hello, I am Jez. I work in Social Media in London. This site is simply a hub of anything i need to publish, from portfolio items to the feeds below, which contain items i&#039;ve shared and blog posts i&#039;ve written elsewhere</description>
	<lastBuildDate>Sun, 22 Aug 2010 15:13:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Wanted video tab (FBML)</title>
		<link>http://www.jezhughes.com/2010/05/the-wanted-video-tab-fbml/</link>
		<comments>http://www.jezhughes.com/2010/05/the-wanted-video-tab-fbml/#comments</comments>
		<pubDate>Sat, 29 May 2010 13:22:52 +0000</pubDate>
		<dc:creator>Jez</dc:creator>
				<category><![CDATA[Lucid]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fbml]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[tab]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.jezhughes.com/?p=183</guid>
		<description><![CDATA[Really simple FBML tab for The Wanted on their Facebook. I love FBML, simplicity is so effective and you can achieve enough without resorting to full blown app development on Facebook. This was a basic video environment where users could watch the new video, tweet about it, share it and suggest it to their friends [...]]]></description>
			<content:encoded><![CDATA[<p>Really simple FBML tab for The Wanted on their Facebook. I love FBML, simplicity is so effective and you can achieve enough without resorting to full blown app development on Facebook. This was a basic video environment where users could watch the new video, tweet about it, share it and suggest it to their friends using the FBML friend selector and request form.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jezhughes.com/2010/05/the-wanted-video-tab-fbml/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massive Attack &#8211; Heligoland Tweatre</title>
		<link>http://www.jezhughes.com/2010/05/massive-attack-heligoland-tweatre/</link>
		<comments>http://www.jezhughes.com/2010/05/massive-attack-heligoland-tweatre/#comments</comments>
		<pubDate>Thu, 27 May 2010 18:17:41 +0000</pubDate>
		<dc:creator>Jez</dc:creator>
				<category><![CDATA[Lucid]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[massive attack]]></category>
		<category><![CDATA[oauth]]></category>
		<category><![CDATA[tweatre]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://www.jezhughes.com/?p=161</guid>
		<description><![CDATA[I had a lot of fun doing this project, and it was great to work with an artist like Massive Attack who i have a lot of love for. This initiative was also nominated for &#8216;Best Digital Artist Tool&#8217; in the Music Week Awards 2010. For this particular site i conceptualised the platform and experience, [...]]]></description>
			<content:encoded><![CDATA[<p>I had a lot of fun doing this project, and it was great to work with an artist like Massive Attack who i have a lot of love for. This initiative was also nominated for &#8216;Best Digital Artist Tool&#8217; in the Music Week Awards 2010. For this particular site i conceptualised the platform and experience, as well as designing the body and UI with the development been sourced.</p>
<p>The site was the focus for social distribution of new video content under the new album &#8216;Heligoland&#8217;, and averages around 20%-30% return traffic referral from automated and user generated tweets on Twitter, proving its virality and value.</p>
<blockquote><p><em>This created a dynamic and engaging experience, where users log in to the ‘Tweatre’ with their Twitter accounts, navigate the content, and can directly ‘tweet’ about each video from within the platform.</em></p>
<p><em>This sentiment driven activity falls in line with the nature and intention of the films, directors and music itself – to spark emotion, passion and thought within viewer’s minds, and provoke a response, one which they can express through a tweet to a global audience. This creation of conversation through social channels is the key directive element of the campaign &#8211; </em><em><a href="http://labs.lucidonline.co.uk/01/2010/massive-attack-tweatre/">Lucid Labs</a></em></p></blockquote>
<p>With the launch of @anywhere a couple of months ago, development of platforms like this has become slightly easier, and although a private Auth is required to lock in the videos, the direct tweeting from them is best done with the Tweet Box @anywhere script now. Hopefully i&#8217;ll get to explore a bit more with this in another instance soon to further value the concept.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jezhughes.com/2010/05/massive-attack-heligoland-tweatre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hadouken website/web properties</title>
		<link>http://www.jezhughes.com/2010/01/hadouken-web-site/</link>
		<comments>http://www.jezhughes.com/2010/01/hadouken-web-site/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 16:52:18 +0000</pubDate>
		<dc:creator>Jez</dc:creator>
				<category><![CDATA[Lucid]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[hadoken]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.jezhughes.com/?p=37</guid>
		<description><![CDATA[Project: Hadouken Official website / web properties (www.hadouken.com). Element: Visual/Design/Development Description: Visual approach and WordPress development of Hadouken.com website, including custom &#8216;Live&#8217; date category archiving.]]></description>
			<content:encoded><![CDATA[<h3>Project:</h3>
<p>Hadouken Official website / web properties (<a href="http://www.hadouken.com/">www.hadouken.com</a>).</p>
<h3>Element:</h3>
<p>Visual/Design/Development</p>
<h3>Description:</h3>
<p>Visual approach and WordPress development of Hadouken.com website, including custom &#8216;Live&#8217; date category archiving.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jezhughes.com/2010/01/hadouken-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take That &#8211; Twitter &amp; Facebook vote</title>
		<link>http://www.jezhughes.com/2009/12/take-that-twitter-facebook-vote/</link>
		<comments>http://www.jezhughes.com/2009/12/take-that-twitter-facebook-vote/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 23:02:28 +0000</pubDate>
		<dc:creator>Jez</dc:creator>
				<category><![CDATA[Lucid]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[take that]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.jezhughes.com/?p=23</guid>
		<description><![CDATA[Project: Take That, Twitter/Facebook platform (www.polydor.com/takethatvote) Element: Visual approach &#38; design Description: Worked in development partnership to deliver a Take That vote platform for their new live album &#8216;The Circus&#8217;; users could preview the track then login with either their Twitter or Facebook accounts and vote for their favourite. These results were then published to [...]]]></description>
			<content:encoded><![CDATA[<h3>Project:</h3>
<p>Take That, Twitter/Facebook platform (<a href="http://www.polydor.com/takethatvote">www.polydor.com/takethatvote</a>)</p>
<h3>Element:</h3>
<p>Visual approach &amp; design</p>
<h3>Description:</h3>
<p>Worked in development partnership to deliver a Take That vote platform for their new live album &#8216;The Circus&#8217;; users could preview the track then login with either their Twitter or Facebook accounts and vote for their favourite. These results were then published to their associated account feeds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jezhughes.com/2009/12/take-that-twitter-facebook-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
